<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>life-insurance-explained.com &#187; risk</title>
	<atom:link href="http://www.life-insurance-explained.com/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life-insurance-explained.com</link>
	<description>Life Insurance Explained - Everything About Life Insurance</description>
	<lastBuildDate>Thu, 24 Dec 2009 08:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance Underwriting: Risky Business</title>
		<link>http://www.life-insurance-explained.com/basics/insurance-underwriting/</link>
		<comments>http://www.life-insurance-explained.com/basics/insurance-underwriting/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:39:26 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[Insurance underwriting]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Senior Life]]></category>
		<category><![CDATA[Term Life]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Universal Life Insurance]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=72</guid>
		<description><![CDATA[
Underwriting is a broad term used for assessing the risks involved in offering a financial product to a consumer. Underwriting is basically the evaluation of the risk that the company will face and whether the insured is eligible for insurance. It is carried out in many fields such as mortgage, capital, insurance or credit. However [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/insurance-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuary</title>
		<link>http://www.life-insurance-explained.com/basics/actuary/</link>
		<comments>http://www.life-insurance-explained.com/basics/actuary/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:27:29 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Actuarial science]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[insurance risk]]></category>
		<category><![CDATA[life insurance risk]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=45</guid>
		<description><![CDATA[
An actuary is a professional who specializes in dealing and calculating risks and their financial impact. An actuary is a very broad term for a professional who usually takes up one of the many branches in the field of actuarial science and profession. Such profession demands excellent knowledge in multiple fields such as mathematics, statistics, [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/actuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuarial Science</title>
		<link>http://www.life-insurance-explained.com/basics/actuarial-science/</link>
		<comments>http://www.life-insurance-explained.com/basics/actuarial-science/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:35:41 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Actuarial science]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[analyzing risk]]></category>
		<category><![CDATA[insurance risk]]></category>
		<category><![CDATA[life insurance risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk analysis]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=25</guid>
		<description><![CDATA[
Actuarial science is used to determine the risks involved in the insurance and financial sector. Actuaries are professionals who are employed to do this job using their skills in fields such as finance, mathematics, probability, statistics, and economics. Actuarial science is a very broad term encompassing subjects that may range from psychology to advanced mathematics [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/actuarial-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
