<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>life-insurance-explained.com &#187; Basics</title>
	<atom:link href="http://www.life-insurance-explained.com/category/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life-insurance-explained.com</link>
	<description>Life Insurance Explained - Everything About Life Insurance</description>
	<lastBuildDate>Thu, 24 Dec 2009 08:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance Underwriting: Risky Business</title>
		<link>http://www.life-insurance-explained.com/basics/insurance-underwriting/</link>
		<comments>http://www.life-insurance-explained.com/basics/insurance-underwriting/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:39:26 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[Insurance underwriting]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Senior Life]]></category>
		<category><![CDATA[Term Life]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Universal Life Insurance]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=72</guid>
		<description><![CDATA[
Underwriting is a broad term used for assessing the risks involved in offering a financial product to a consumer. Underwriting is basically the evaluation of the risk that the company will face and whether the insured is eligible for insurance. It is carried out in many fields such as mortgage, capital, insurance or credit. However [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/insurance-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Linked Life Insurance Plan</title>
		<link>http://www.life-insurance-explained.com/basics/unit-linked-life-insurance-plan/</link>
		<comments>http://www.life-insurance-explained.com/basics/unit-linked-life-insurance-plan/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:15:52 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Insurace plans]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[Unit linked insurance plans]]></category>
		<category><![CDATA[unit linked plans]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=63</guid>
		<description><![CDATA[
Unit linked Insurance plan is one that provides life insurance where the policy value varies according to the change in the value of the assets at that point in time. This value is also called net asset value or NAV. NAV is calculated by deducting the liabilities from the assets and is also used in [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/unit-linked-life-insurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuary</title>
		<link>http://www.life-insurance-explained.com/basics/actuary/</link>
		<comments>http://www.life-insurance-explained.com/basics/actuary/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:27:29 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Actuarial science]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[insurance risk]]></category>
		<category><![CDATA[life insurance risk]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=45</guid>
		<description><![CDATA[
An actuary is a professional who specializes in dealing and calculating risks and their financial impact. An actuary is a very broad term for a professional who usually takes up one of the many branches in the field of actuarial science and profession. Such profession demands excellent knowledge in multiple fields such as mathematics, statistics, [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/actuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actuarial Science</title>
		<link>http://www.life-insurance-explained.com/basics/actuarial-science/</link>
		<comments>http://www.life-insurance-explained.com/basics/actuarial-science/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:35:41 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Actuarial science]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[analyzing risk]]></category>
		<category><![CDATA[insurance risk]]></category>
		<category><![CDATA[life insurance risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk analysis]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=25</guid>
		<description><![CDATA[
Actuarial science is used to determine the risks involved in the insurance and financial sector. Actuaries are professionals who are employed to do this job using their skills in fields such as finance, mathematics, probability, statistics, and economics. Actuarial science is a very broad term encompassing subjects that may range from psychology to advanced mathematics [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/actuarial-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93 Life Insurance Related Terms</title>
		<link>http://www.life-insurance-explained.com/basics/93-life-insurance-related-terms/</link>
		<comments>http://www.life-insurance-explained.com/basics/93-life-insurance-related-terms/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:10:02 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance related terms]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance glossary of terms]]></category>
		<category><![CDATA[Universal Life Insurance]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=21</guid>
		<description><![CDATA[
Life insurance or for that matter any type of insurance is a little complicated to understand for people who have no formal education in finance related topics. However, even though insurance (especially life insurance) is a complicated subject, the basics are easier to understand and may go a long way in ensuring that you choose [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/93-life-insurance-related-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Life Insurance Costs</title>
		<link>http://www.life-insurance-explained.com/basics/reducing-life-insurance-costs/</link>
		<comments>http://www.life-insurance-explained.com/basics/reducing-life-insurance-costs/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:15:09 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[cutting life insurance costs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[life insurance costs]]></category>
		<category><![CDATA[reducing life insurance costs]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=15</guid>
		<description><![CDATA[
Life insurance is indeed a matter of life and death. However, the primary function of this product is financial damage control under fatal unforeseen circumstances. On the other hand life expectancy has increased in the last few decades and it is highly probable that you will end up saving money on life insurance. Some tips [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/reducing-life-insurance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Basics</title>
		<link>http://www.life-insurance-explained.com/basics/life-insurance-basics/</link>
		<comments>http://www.life-insurance-explained.com/basics/life-insurance-basics/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:03:46 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance basics]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Life insurance basics]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=7</guid>
		<description><![CDATA[
Life insurance covers the risk of financial loss due to the death of the policy holder. However, there may be other parties to this contract. A person can be insured by his wife where the policy holder is the wife however the insured person is the husband. The various types of insurances include whole life [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/life-insurance-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Cash Value?</title>
		<link>http://www.life-insurance-explained.com/basics/what-is-a-cash-value/</link>
		<comments>http://www.life-insurance-explained.com/basics/what-is-a-cash-value/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:42:07 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Cash value]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[permanenet life insurance]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://bettertestlife.com/?p=3</guid>
		<description><![CDATA[
A cash value is offered to the policyholder by the insurance company if the contract is canceled prematurely. To be given the cash value, the policyholder is usually obliged to give up the policy received at beginning of the contract to the issuing life insurance company as certification of rights under the contract.

Cash values are [...]]]></description>
		<wfw:commentRss>http://www.life-insurance-explained.com/basics/what-is-a-cash-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
